-
5 Camarotes
-
10 Plazas
-
5 baños
-
10 Plazas para dormir
-
Min - 7 días
-
Con o sin patrón
Disfruta a bordo de este velero Beneteau de 5 camarotes
Beneteau Oceanis 50 Family
Cancelación o cambio flexible. El armador ofrece la posibilidad de posponer el charter si el barco o el cliente se encuentran en una zona declarada por la autoridades locales como bloqueada o en cuarentena debido a la pandemia de coronavirus. Sujeto a disponibilidad y a ajuste de precio según temporada.Alquile este barco desde 4.990 € y 7.990 € por semana. La capacidad es de 980 litros de agua y 400 litros de combustible.
Viene con el siguiente equipo de cubierta: Bimini, Sprayhood, limpiaparabrisas eléctricos. Equipo electrónico principal Generador, Sistema colector solar, TV + DVD. El equipo adicional es: aire acondicionado, motor fuera de borda, refrigerador. Equipo Juguetes acuáticos: Equipo de snorkel.
Este texto ha sido escrito originalmente en Griego y traducido por Google Translator.

Cuéntanos sobre tus vacaciones soñadas y un asesor de Nautal te enviará un presupuesto lo antes posible
Fotos
Disponibilidad
Enero 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Febrero 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marzo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Abril 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mayo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Julio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Agosto 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Octubre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Diciembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Enero 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Marzo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Abril 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Mayo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Julio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Septiembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Octubre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Diciembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Enero 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrero 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Marzo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Abril 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Junio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Julio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Septiembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Octubre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Noviembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Diciembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Características
Fabricante | Beneteau |
---|---|
Modelo | Oceanis 50 Family |
Tipo de barco | Velero |
Año de construcción | 2011 |
Eslora | 15 m ¡Gran eslora! |
Manga | 4,89 m |
Calado | 1,98 m |
Plazas día | 10 Personas |
Plazas para dormir | 10 Personas |
Camarotes | 5 ¡Máximo confort! |
Baños | 5 ¡Máximo confort! |
Agua dulce | 980 l |
Combustible | Gasolina |
Potencia | 110 Caballos |
Capacidad combustible | 400 l |
Equipo de cubierta |
|
Electrónica |
|
Entretenimiento acuático |
|
Otros |
|
Precios
Desde | Hasta | medio día | día | semana | |
---|---|---|---|---|---|
22 may. 2021 | 25 jun. 2021 | - | - | 5.900 € | |
26 jun. 2021 | 17 sept. 2021 | - | - | 4.990 € | |
18 sept. 2021 | 24 sept. 2021 | - | - | 7.990 € |
Descuentos
- Descuento last minute del 15.00% en reservas realizadas con menos de 30 días de antelación entre 1 jun. 2019 y 30 dic. 2023 (descuento no acumulable) .
- Descuento long term del 5.00% en reservas realizadas entre 1 ene. 2020 y 30 dic. 2021 , en todos los alquileres de entre 14 y 365 días de duración (descuento no acumulable) .
- Descuento especial del 20.00% entre 1 ene. 2021 y 30 dic. 2021 (descuento no acumulable) .
Fianza
Para alquilar este barco se debe depositar una fianza de 3.000 €
Patrón
Licencia náutica
Si alquilas un barco sin tripulación, ten en cuenta que se te solicitará una licencia de navegación válida al momento del check in.
Condiciones
Extras Obligatorios
- Charter package (end cleaning, bed linen & towels - one set/person/week, extra gas bottle) : 210 € por alquiler
Extras Opcionales
- Skipper + food : 190 € por día
- Kayak : 150 € por alquiler
- One way Alimos - Lavrion : 350 € por alquiler
- One way Lavrion - Dodecanese : 950 € por alquiler
- Equipo Snorkel : 10 € por persona
- Hostess + food : 120 € por día
- Deckhand/Marinero + food : 80 € por día
- One way Lavrion - Corfu : 950 € por alquiler
- One way Lavrion - Cyclades(Paros/Mykonos) : 500 € por alquiler
- Railing net (Safety net) + kid's life jackets : 200 € por alquiler
- One way Lavrion -Santorini : 600 € por alquiler
- Beach Towels : 5 € por persona
- Cook + food : 140 € por día
- Extra bedlinen and towels : 10 € por persona
- Transfer Lavrion marina- Airport - 5- 8 pax- one way : 90 € por alquiler
- Transfer Lavrion marina- Airport - 1- 4 pax- one way : 40 € por alquiler
- Fishing equipment : 80 € por semana
- One way Lavrion -Lefkas : 900 € por alquiler
- Grill (Barbecue) - gas operated : 60 € por semana
- Additional 10GB WIFI : 20 € por semana
- SUP : 130 € por alquiler
- Transfer Lavrion marina- Airport - 9 - 11 pax- one way : 130 € por alquiler
- Towing air tube : 30 € por semana
Horarios
- El check-in en alquileres de semana se realiza el Sábado a las 17:00 h.
Puerto Base
- No es obligatorio que la embarcación pase las noches en el puerto base.
- Es posible permanecer a bordo del barco durante la noche
Otras Condiciones
- El segundo pago deberá realizarse un mes antes de la fecha del alquiler.
-
Todos los precios son finales (IVA incluido).
Ubicación
Portugal, Lisboa. Puerto: Doca de Alcântara. El armador te comunicará la ubicación exacta una vez que la reserva sea confirmada.
Reserva tranquilo

