-
8 Camarotes
-
14 Plazas
-
6 baños
-
14 Plazas para dormir
-
Min - 7 días
-
Con o sin patrón
Descubre la costa de Cienfuegos en tu catamarán 52 F with watermaker & A/C - PLUS
Lagoon 52 F with watermaker & A/C - PLUS
Cancelación o cambio flexible. El armador ofrece la posibilidad de posponer el charter si el barco o el cliente se encuentran en una zona declarada por la autoridades locales como bloqueada o en cuarentena debido a la pandemia de coronavirus. Sujeto a disponibilidad y a ajuste de precio según temporada.Sus increíbles dimensiones, con más de 15 metros de largo y más de 8 de ancho, este catamarán ofrece varias áreas lujosas y confortables en la cubierta exterior y en sus áreas interiores.
Con 6 cabinas dobles, una de ellas con literas y dos cabinas individuales en los picos delanteros, el catamarán ofrece alojamiento para hasta 14 personas a bordo. Además, cada cabina tiene su baño privado.
Completamente equipado, ¡no se arrepentirá de haber pasado una semana o más de sus vacaciones en este increíble yate!
Este texto ha sido escrito originalmente en Inglés y traducido por Google Translator.

Cuéntanos sobre tus vacaciones soñadas y un asesor de Nautal te enviará un presupuesto lo antes posible
Fotos
Disponibilidad
Enero 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Febrero 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marzo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Abril 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mayo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Julio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Agosto 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Octubre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Diciembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Enero 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Marzo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Abril 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Mayo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Julio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Septiembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Octubre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Diciembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Enero 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrero 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Marzo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Abril 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Junio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Julio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Septiembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Octubre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Noviembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Diciembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Características
Fabricante | Lagoon |
---|---|
Modelo | 52 F with watermaker & A/C - PLUS |
Tipo de barco | Catamarán |
Año de construcción | 2018 ¡Barco muy nuevo! |
Eslora | 15,84 m ¡Gran eslora! |
Manga | 8,74 m |
Calado | 1,55 m |
Plazas día | 14 Personas ¡Máxima capacidad! |
Plazas para dormir | 14 Personas |
Camarotes | 8 ¡Máximo confort! |
Baños | 6 ¡Máximo confort! |
Agua dulce | 720 l |
Combustible | Gasóleo |
Capacidad combustible | 992 l |
Equipo de cubierta |
|
Electrónica |
|
Otros |
|
Precios
Desde | Hasta | medio día | día | semana | |
---|---|---|---|---|---|
2 ene. 2021 | 15 ene. 2021 | - | - | 14.780 € | |
16 ene. 2021 | 30 abr. 2021 | - | - | 16.420 € | |
1 may. 2021 | 28 may. 2021 | - | - | 8.935 € | |
29 may. 2021 | 9 jul. 2021 | - | - | 5.750 € | |
10 jul. 2021 | 13 ago. 2021 | - | - | 6.390 € | |
14 ago. 2021 | 29 oct. 2021 | - | - | 5.750 € | |
30 oct. 2021 | 3 dic. 2021 | - | - | 8.935 € | |
4 dic. 2021 | 17 dic. 2021 | - | - | 6.390 € | |
18 dic. 2021 | 7 ene. 2022 | - | - | 18.200 € | |
8 ene. 2022 | 14 ene. 2022 | - | - | 14.780 € | |
15 ene. 2022 | 29 abr. 2022 | - | - | 16.420 € | |
30 abr. 2022 | 27 may. 2022 | - | - | 8.935 € | |
28 may. 2022 | 8 jul. 2022 | - | - | 5.750 € | |
9 jul. 2022 | 12 ago. 2022 | - | - | 6.390 € | |
13 ago. 2022 | 28 oct. 2022 | - | - | 5.750 € | |
29 oct. 2022 | 2 dic. 2022 | - | - | 8.935 € | |
3 dic. 2022 | 16 dic. 2022 | - | - | 6.390 € |
Descuentos
- Descuento especial del 20.00% entre 16 ene. 2021 y 27 mar. 2021 (descuento no acumulable) .
- Descuento especial del 30.00% entre 19 dic. 2020 y 16 ene. 2021 (descuento no acumulable) .
- Descuento early booking del 5.00% en reservas realizadas con más de 180 días de antelación (descuento no acumulable) .
- Descuento long term del 5.00% , en todos los alquileres de más de 13 días de duración (descuento no acumulable) .
- Descuento long term del 10.00% , en todos los alquileres de más de 21 días de duración (descuento no acumulable) .
Fianza
Para alquilar este barco se debe depositar una fianza de 900 €
La fianza puede depositarse en el momento del check-in mediante:
Visa, Efectivo, Master Card, Cheque.
Patrón
Licencia náutica
Si alquilas un barco sin tripulación, ten en cuenta que se te solicitará una licencia de navegación válida al momento del check in.
Condiciones
Extras Obligatorios
- Limpieza : 310 € por alquiler
- Cruising and touristic taxes (only payable by cash at base) : 12 € por persona y día
- Starter pack : 50 € por alquiler
- Handling fees : 30 € por alquiler
- Damage Waiver Mandatory in Cuba : 60 € por día
Extras Opcionales
- Patrón : 95 € por día
- Crew Change : 200 € por alquiler
- Fishing rod - with 100 EUR security deposit : 20 € por día
- Full Board 1 to 4 pax - Cook/hostess mandatory : 55 € por día
- Full Board 5 pax and more (incl. soft drinks only) - Cook/hostess mandatory : 50 € por día
- Kayak - with 100 EUR security deposit : 20 € por día
- All consumables included package : 100 € por día
- Marinero - cook : 70 € por día
- Child net (supplied only, not installed) : 300 € por alquiler
- Fishing Rod (1 week) - with 100 EUR security deposit : 100 € por alquiler
- Fishing Rod (2 week) - with 100 EUR security deposit : 200 € por alquiler
- Fishing Rod (3 week) - with 100 EUR security deposit : 300 € por alquiler
- Kayak (1 week) - with 100 EUR security deposit : 120 € por alquiler
- Kayak (2 weeks) - with 100 EUR security deposit : 220 € por alquiler
- Kayak (3 weeks) - with 100 EUR security deposit : 300 € por alquiler
- Kayak 2 Seats : 20 € por día
- Kayak 2 Seats (1 week) - with 100 EUR security deposit : 120 € por alquiler
- Kayak 2 Seats (2 weeks) - with 100 EUR security deposit : 220 € por alquiler
- Kayak 2 Seats (3 weeks) - with 100 EUR security deposit : 300 € por alquiler
- Stand Up Paddleboard - with 100 EUR security deposit : 20 € por día
- Stand Up Paddleboard (1 week) - with 100 EUR security deposit : 120 € por alquiler
- Stand Up Paddleboard (2 weeks) - with 100 EUR security deposit : 220 € por alquiler
- Stand Up Paddleboard (3 weeks) - with 100 EUR security deposit : 300 € por alquiler
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (1-2 pax RT) : 463 € por alquiler
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (3-6 pax RT) : 631 € por alquiler
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (7-12 pax RT) : 660 € por alquiler
- Transfer Santa Clara Airport - Cienfuegos Base (1-2 pax RT) : 211 € por alquiler
- Transfer Santa Clara Airport - Cienfuegos Base (3-6 pax RT) : 288 € por alquiler
- Outboard engine 9.8 HP : 35 € por día
- Same day briefing to start between 5pm & 5:30pm (departure next morning) : 150 € por alquiler
- Transfer Santa Clara Airport - Cienfuegos Base (7-12 pax RT) : 302 € por alquiler
- Covid extended cover (valid for departures til 30/04/2021) : 400 € por alquiler
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (7-12 pax RT) : 811 € por alquiler
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (1-2 pax RT) : 478 € por alquiler
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (3-6 pax RT) : 772 € por alquiler
- Transfer Santa Clara Airport - Cienfuegos Base (1-2 pax OW) : 106 € por alquiler
- Transfer Santa Clara Airport - Cienfuegos Base (3-6 pax OW) : 144 € por alquiler
- Transfer Santa Clara Airport - Cienfuegos Base (7-12 pax OW) : 151 € por alquiler
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (3-6 pax OW) : 316 € por alquiler
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (7-12 pax OW) : 330 € por alquiler
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (1-2 pax OW) : 239 € por alquiler
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (3-6 pax OW) : 386 € por alquiler
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (7-12 pax OW) : 406 € por alquiler
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (1-2 pax OW) : 232 € por alquiler
- Early boarding at 14:00 / 2 PM (departure same day) - limited number of early boardings on same departure day : 450 € por alquiler
Horarios
- El check-in en alquileres de semana es flexible en día y se realiza a las 18:00 h.
Puerto Base
- Únicamente se incluye puerto base para realizar el check-in y el check-out.
- No es obligatorio que la embarcación pase las noches en el puerto base.
- Es posible permanecer a bordo del barco durante la noche
Otras Condiciones
- El segundo pago deberá realizarse un mes y medio antes de la fecha del alquiler.
-
Todos los precios son finales (IVA incluido).
Ubicación
Cuba, Cienfuegos. Puerto: Marina Puerto Sol. El armador te comunicará la ubicación exacta una vez que la reserva sea confirmada.
Reserva tranquilo
Más barcos

