-
5 Camarotes
-
10 Plazas
-
3 baños
-
10 Plazas para dormir
-
Min - 7 días
-
Con o sin patrón
Lagoon 400 Owner version 3 cabins
Lagoon 400 S2 O.V. with watermaker & A/C - PLUS
Cancelación o cambio flexible. El armador ofrece la posibilidad de posponer el charter si el barco o el cliente se encuentran en una zona declarada por la autoridades locales como bloqueada o en cuarentena debido a la pandemia de coronavirus. Sujeto a disponibilidad y a ajuste de precio según temporada.This catamaran has capacity for 10 people, she has 3 double cabins and 2 single cabins. Was made in 2013 and has A/C.

Cuéntanos sobre tus vacaciones soñadas y un asesor de Nautal te enviará un presupuesto lo antes posible
Fotos
Disponibilidad
Marzo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Abril 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mayo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Julio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Agosto 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Octubre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Diciembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Enero 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Marzo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Abril 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Mayo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Julio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Septiembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Octubre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Diciembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Enero 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrero 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Marzo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Abril 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Junio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Julio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Septiembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Octubre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Noviembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Diciembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Enero 2024 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Febrero 2024 | ||||||
---|---|---|---|---|---|---|
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
Características
Fabricante | Lagoon |
---|---|
Modelo | 400 S2 O.V. with watermaker & A/C - PLUS |
Tipo de barco | Catamarán |
Año de construcción | 2013 |
Eslora | 11,98 m |
Manga | 7,25 m |
Calado | 1,21 m |
Plazas día | 10 Personas |
Plazas para dormir | 10 Personas |
Camarotes | 5 ¡Máximo confort! |
Baños | 3 ¡Máximo confort! |
Agua dulce | 600 l |
Combustible | Gasóleo |
Potencia | 2 x 40hp Yanmar Caballos |
Capacidad combustible | 400 l |
Equipo de cubierta |
|
Electrónica |
|
Otros |
|
Precios
Desde | Hasta | medio día | día | semana | |
---|---|---|---|---|---|
6 feb. 2021 | 19 mar. 2021 | - | - | 4.620 € | |
20 mar. 2021 | 9 abr. 2021 | - | - | 5.295 € | |
10 abr. 2021 | 30 abr. 2021 | - | - | 4.620 € | |
1 may. 2021 | 21 may. 2021 | - | - | 4.190 € | |
22 may. 2021 | 25 jun. 2021 | - | - | 3.760 € | |
26 jun. 2021 | 16 jul. 2021 | - | - | 2.815 € | |
17 jul. 2021 | 13 ago. 2021 | - | - | 3.095 € | |
14 ago. 2021 | 24 sept. 2021 | - | - | 2.815 € | |
25 sept. 2021 | 15 oct. 2021 | - | - | 3.760 € | |
16 oct. 2021 | 22 oct. 2021 | - | - | 4.190 € | |
23 oct. 2021 | 19 nov. 2021 | - | - | 5.210 € | |
20 nov. 2021 | 3 dic. 2021 | - | - | 4.960 € | |
4 dic. 2021 | 17 dic. 2021 | - | - | 3.760 € | |
18 dic. 2021 | 24 dic. 2021 | - | - | 4.500 € | |
25 dic. 2021 | 31 dic. 2021 | - | - | 5.295 € | |
1 ene. 2022 | 7 ene. 2022 | - | - | 4.500 € | |
8 ene. 2022 | 4 feb. 2022 | - | - | 3.760 € | |
5 feb. 2022 | 18 mar. 2022 | - | - | 4.620 € | |
19 mar. 2022 | 8 abr. 2022 | - | - | 5.295 € | |
9 abr. 2022 | 29 abr. 2022 | - | - | 4.620 € | |
30 abr. 2022 | 20 may. 2022 | - | - | 4.190 € | |
21 may. 2022 | 24 jun. 2022 | - | - | 3.760 € | |
25 jun. 2022 | 15 jul. 2022 | - | - | 2.815 € | |
16 jul. 2022 | 12 ago. 2022 | - | - | 3.095 € | |
13 ago. 2022 | 23 sept. 2022 | - | - | 2.815 € | |
24 sept. 2022 | 14 oct. 2022 | - | - | 3.760 € | |
15 oct. 2022 | 21 oct. 2022 | - | - | 4.190 € | |
22 oct. 2022 | 18 nov. 2022 | - | - | 5.210 € | |
19 nov. 2022 | 2 dic. 2022 | - | - | 4.960 € | |
3 dic. 2022 | 23 dic. 2022 | - | - | 3.760 € |
Descuentos
- Descuento especial del 20.00% entre 23 ene. 2021 y 27 mar. 2021 (descuento no acumulable) .
- Descuento early booking del 5.00% en reservas realizadas con más de 180 días de antelación (descuento no acumulable) .
- Descuento long term del 5.00% , en todos los alquileres de más de 13 días de duración (descuento no acumulable) .
- Descuento long term del 10.00% , en todos los alquileres de más de 21 días de duración (descuento no acumulable) .
Fianza
Para alquilar este barco se debe depositar una fianza de 600 €
Patrón
Licencia náutica
Si alquilas un barco sin tripulación, ten en cuenta que se te solicitará una licencia de navegación válida al momento del check in.
Condiciones
Extras Obligatorios
- Limpieza : 235 € por alquiler
- Starter pack : 40 € por alquiler
- Handling fees : 30 € por alquiler
- Damage Waiver mandatory in La Paz : 40 € por día
Extras Opcionales
- Same day briefing to start between 5pm & 5:30pm (departure next morning) : 125 € por alquiler
- Early boarding at 14:00 / 2 PM (departure same day) - limited number of early boardings on same departure day : 375 € por alquiler
- All consumables included package : 45 € por día
- Child net (supplied only, not installed) : 250 € por alquiler
- Crew Change : 200 € por alquiler
- Fishing rod : 20 € por día
- Fishing Rod (1 week) - with 100 EUR security deposit : 100 € por alquiler
- Fishing Rod (2 week) - with 100 EUR security deposit : 200 € por alquiler
- Fishing Rod (3 week) - with 100 EUR security deposit : 300 € por alquiler
- Hostess/Cook : 122 € por día
- Kayak : 20 € por día
- Kayak (1 week) - with 100 EUR security deposit : 120 € por alquiler
- Kayak (2 weeks) - with 100 EUR security deposit : 220 € por alquiler
- Patrón : 154 € por día
- Full Board 1 to 4 pax - Cook/hostess mandatory : 48 € por día
- Full Board 5 pax and more - Cook/hostess mandatory : 44 € por día
- Stand Up Paddleboard - with 100 EUR security deposit : 25 € por día
- Stand Up Paddleboard (1 week) - with 100 EUR security deposit : 160 € por alquiler
- Stand Up Paddleboard (2 weeks) - with 100 EUR security deposit : 250 € por alquiler
- Skipper per day : 154 € por alquiler
- Owner use package : 260 € por alquiler
Puerto Base
- No es obligatorio que la embarcación pase las noches en el puerto base.
- Es posible permanecer a bordo del barco durante la noche
Otras Condiciones
- El segundo pago deberá realizarse un mes y medio antes de la fecha del alquiler.
-
Todos los precios son finales (IVA incluido).
Ubicación
México, La Paz. Puerto: Marina Costa Baja. El armador te comunicará la ubicación exacta una vez que la reserva sea confirmada.